By Murray Wennerlund published 3-29-2023 updated 3-29-2023
|
|
By Contributor published 1-11-2021 updated 1-15-2022
Division of Administration Contracts
| Contract Number | 2000343092 | |
| Contract Title | BUSINESS AND CORPORATE MANAGEMENT CONSULTATION SERVICES CONTRACT | |
| Contract Description | 100% FEDERAL HUD/CDBG FUNDS, COMMUNICATIONS AND OUTREACH SERVICES FOR 2016 FLOOD DISASTER RECOVERY PROGRAMS AND OTHER RELATED PROGRAMS. | |
| Agency | DOA Division of Administration | |
| Amount | $2,000,000.00 | |
| Begin Date | 5/15/2018 | |
| End Date | 5/14/2021 | |
| Approval Date | 6/18/2018 | |
| Document Type | Consulting Contract | |
| Status | OSP-PC Approved | |
| Contractor | EMERGENT METHOD LLC | |
| Contractor Address | 200 LAUREL ST STE 200, BATON ROUGE, LA 70801 | |
| Discretionary Status | Non-Discretionary | |
| Business Type | Limited Liability Corporation (LLC) | |
| Publicly Traded | No | |
| Owners | Abbie Speyrer Nicklos Speyrer John Snow |
|
| Board of Directors | ||
| Corporate Officers | ||
| Percent Ownership by Race | White/Caucasian | 100.00 |
| Black/African American | 0.00 | |
| American Indian/Native Alaskan | 0.00 | |
| Asian | 0.00 | |
| Pacific Islander/Native Hawaiian | 0.00 | |
| Other | 0.00 | |
| Percent Ownership by Ethnicity | Hispanic or Latino | 0.00 |
| Not Hispanic or Latino | 100.00 | |
| Percent Ownership by Women | 1.00 | |
| Percent Ownership by Veterans | 0.00 | |
| Percent Ownership by Louisiana Residents |
100.00 | |
| Certified MBE | No | |
| Certified MWBE | No | |
| Certified WWBE | No | |
| Certified WMBE or Other DBE | No | |
| All Applicable Taxes Paid | Yes | |
| Letting Process | ||
| Names/Addresses of Agents and Lobbyists |
-- | |
| Funding Source | Percentage | Match |
| Federal | 100.00% | -- |
Research Resource: Louisiana Checkbook https://checkbook.la.gov/contracts/contractor.cfm?ent=EMERGENT%20METHOD%20LLC&sf=